loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 30, 2025 15.45 59.75 0.13
Govt. Securities-GUJARAT 2026 Apr 30, 2025 5.05 19.54 0.04
Govt. Securities-GSEC2026 Apr 30, 2025 2.35 9.09 0.05
Reverse Repo-TREPS Apr 30, 2025 1.10 4.25 66.37
Govt. Securities-RAJASTHAN 2026 Apr 30, 2025 0.76 2.96 0.00
Govt. Securities-Maharashtra 2026 Apr 30, 2025 0.51 1.97 0.00
Govt. Securities-Maharashtra 2026 Apr 30, 2025 0.51 1.97 0.02
Govt. Securities-Uttar Pradesh 2026 Apr 30, 2025 0.36 1.37 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.24 -0.90 -147.63